<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Social Lending - Boom or Bust?</title>
	<link>http://techdumpster.com/2007/09/21/social-lending-boom-or-bust/</link>
	<description>The Web 2.0 Repository for Bad Ideas</description>
	<pubDate>Sat, 19 May 2012 19:56:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Social Lending - Boom or Bust? - Personal Finance</title>
		<link>http://techdumpster.com/2007/09/21/social-lending-boom-or-bust/#comment-344</link>
		<author>Social Lending - Boom or Bust? - Personal Finance</author>
		<pubDate>Thu, 27 Sep 2007 03:23:07 +0000</pubDate>
		<guid>http://techdumpster.com/2007/09/21/social-lending-boom-or-bust/#comment-344</guid>
		<description>[...] Lending - Boom or Bust? &#228;&#184;&#186;&#228;&#184;&#173;&#229;?&#189;&#232;??&#229;??&#229;&#174;&#162; wrote an interesting post today onHere&#8217;s a quick excerptWhat is Zopa? No, it’s not the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lending - Boom or Bust? &auml;&cedil;&ordm;&auml;&cedil;&shy;&aring;?&frac12;&egrave;??&aring;??&aring;&reg;&cent; wrote an interesting post today onHere&#8217;s a quick excerptWhat is Zopa? No, it’s not the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://techdumpster.com/2007/09/21/social-lending-boom-or-bust/#comment-331</link>
		<author>Gabe</author>
		<pubDate>Wed, 26 Sep 2007 00:04:24 +0000</pubDate>
		<guid>http://techdumpster.com/2007/09/21/social-lending-boom-or-bust/#comment-331</guid>
		<description>The Alexa graph is applicable, but the Compete graph is negligible.  Compete only collects data from United States traffic.  Given that Zopa has yet to enter the U.S. market I wouldn't expect them to have any real traffic from the U.S. other than curiosity hits.  Cheers.</description>
		<content:encoded><![CDATA[<p>The Alexa graph is applicable, but the Compete graph is negligible.  Compete only collects data from United States traffic.  Given that Zopa has yet to enter the U.S. market I wouldn&#8217;t expect them to have any real traffic from the U.S. other than curiosity hits.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

